IBIE Floor Plan
This is the most up-to-date version, as of April 5, 2022. Download it here, or check out the interactive version here.
Exhibitor List
This is the most up-to-date version, as of Dec. 9, 2021.
| Company Name | Booth Number |
|---|---|
| A M King | 513 |
| AAK | 6847 |
| Aasted – North America | 4345 |
| AB Mauri | 1832 |
| Abel & Schafer Inc | 4030 |
| ABM Equipment | 5446 |
| ABX Innovative Packaging Solutions | 1867 |
| Acemal | 7512 |
| Action Duct | 6141 |
| ADM | 3564 |
| ADM/Matsutani LLC | 6737 |
| Advanced Detection Systems | 6209 |
| Advanced Equipment Inc | 3369 |
| Advanced Ingredients | 5532 |
| AFS Technologies | 5438 |
| AGRIFLEX SRL | 4376 |
| Agropur Ingredients | 6655 |
| Ahmad Imad Bakri “B Plus” S.A.L | 4661 |
| Air Management Technologies, Inc. | 4239 |
| Airflow Sciences Corporation | 7129 |
| Airgas, an Air Liquide company | 1377 |
| Alcas USA Corp | 6862 |
| Alimec SRL | 6813 |
| Alitech SRL | 7019 |
| All Bake Technologies, Inc | 6013 |
| All Chefs Supplies, Inc | 5539 |
| Allied Bakery Equipment | 1337 |
| AM Manufacturing Company | 815 |
| American Engraving Corporation | 3648 |
| American Food Ingredients Inc. | 5437 |
| American Society of Baking (ASB) | 835 |
| American Sprinkle Co. | 5712 |
| AMF Bakery Systems | 3435 |
| Ampco Pumps Company | 7420 |
| Angel Equipment | 5709 |
| Angel Yeast Co, Ltd. | 6721 |
| Apex Motion Control | 612 |
| Aptean | 7028 |
| Ardent Mills | 5819 |
| Aromatic – Bakels | 5462 |
| Arr-Tech Inc. | 4136 |
| Artisan Marketplace | 3645 |
| Ascentium Capital | 7440 |
| Ashworth Bros. Inc. | 3008 |
| Austin Company, The | 1310 |
| Avant Food Media | 3125 |
| Avatar Corporation | 5741 |
| Avena Foods Limited | 7127 |
| AXIS Automation LLC | 3777 |
| AZO Inc. | 1511 |
| B & B Silo Systems SRL | 3868 |
| B.C. Williams Bakery Service, Inc. | 3025 |
| Bake ‘N Ship Products | 6754 |
| BakeMark | 771 |
| Bakematic USA LLC | 7218 |
| Baker Parts, Inc. | 4675 |
| Baker Perkins | 2800 |
| Baker’s Best | 5809 |
| Bakery Technology Enterprises LLC | 1165 |
| BakeSmart | 5756 |
| Bakeware Coating Systems | 934 |
| Bakon USA Food Equipment | 901 |
| BakTek | 5511 |
| Banner-Day | 3264 |
| Barentz | 6733 |
| Bartek Ingredients | 6212 |
| Bascom Maple Farms, Inc | 7026 |
| Baxter Manufacturing – ITW FEG | 1517 |
| Bay State Milling Company | 6327 |
| Bedford Industries, Inc. | 2665 |
| BeeHex, LLC | 6334 |
| Beijing Zhonglian International Exhibition Co., Ltd | 764 |
| Bellarise | 6127 |
| Belshaw Adamatic | 3031 |
| Ben Clements & Sons, Inc. | 1306 |
| Berndorf Belt Technology USA | 1765 |
| Bettendorf Stanford Inc. | 2308 |
| Bizerba USA | 4607 |
| BluePrint Automation (BPA) | 1045 |
| bMobile Route Software | 5871 |
| BoDeans Baking Group A Division of Joy Cone Co. | 7126 |
| BOXit Corporation | 5240 |
| Brabender Technologie, Inc. | 6318 |
| Bradman Lake Inc | 2266 |
| Braun Brush Company | 5732 |
| Bravo North America Inc | 5246 |
| BreadPartners, Inc | 6917 |
| Briess Malt and Ingredients Co. | 6827 |
| Brite Belt International LLC* | 5353 |
| Brolite Products, Inc. | 6627 |
| Buhler Group | 1425 |
| Bundy Baking Solutions | 2625 |
| Bunzl Processor Division | 6336 |
| Burford Corp | 3201 |
| BVT Bakery Services Bv | 1173 |
| C.H Babb Company | 1645 |
| Cain Food Industries, Inc. | 2165 |
| Caldic | 5719 |
| Cama North America | 5011 |
| CAMCORP, Inc. | 1067 |
| Camfil | 436 |
| Campbell Wrapper Corporation | 2673 |
| Canol SRL | 735 |
| Capway Automation, Inc. | 2300 |
| Cargill, Inc. | 5453 |
| Carolina Conveying Inc. | 7227 |
| Casa Herrera, Inc. | 3177 |
| Cascade Organic Flour, LLC | 5341 |
| Catalytic Products | 4635 |
| Cavanna Packaging USA, Inc. | 675 |
| C-Cell | 3271 |
| Cereal Ingredients, Inc | 5927 |
| Chain Guard Food Grade Lubricants | 4637 |
| Chef Rubber | 6033 |
| Chefmaster | 5441 |
| ChemxWorks Inc. | 1064 |
| Chester-Jensen Co. | 6651 |
| Christy Machine Company | 6509 |
| CIBERPAN | 6821 |
| CinchSeal | 1077 |
| CIRANDA, Inc | 7339 |
| ClearBags | 6234 |
| CLM Bakery System SRL | 564 |
| Clock Associates, LLC | 1300 |
| CMC America Corp | 2125 |
| Coastline Equipment Inc | 5133 |
| Colborne Foodbotics, LLC | 3501 |
| ColorMaker Inc. | 6537 |
| Columbus Vegetable Oils | 6551 |
| Colussi Ermes srl | 545 |
| Comtec Industries, Ltd. | 6832 |
| Contemar Silo Systems, Inc. | 1465 |
| Corbion | 2945 |
| CRB | 1050 |
| Credin Polska Sp z o o | 6467 |
| CSM Deutschland GmbH | 7013 |
| CSM Worldwide, Inc. | 1237 |
| Cybake | 517 |
| Daabon Organic USA | 5608 |
| DAG Worldwide, LLC | 5238 |
| Dakota Specialty Milling, Inc. | 6646 |
| Dawn Foods | 1601 |
| Delkor Systems | 4130 |
| Del-Val Food Ingredients | 5247 |
| Dennis Group | 7131 |
| Derco USA | 4631 |
| Deville Technologies Inc. | 2773 |
| Dijko Ovens BV | 977 |
| DIOSNA | 1201 |
| Diversified Transportation Services | 5339 |
| Doran Scales, Inc. | 3365 |
| Dorner Mfg Corp | 525 |
| DoughTech | 6018 |
| Douglas Machines Corp | 533 |
| Drader Manufacturing | 2965 |
| DREIDOPPEL GmbH | 6563 |
| DSM Food Specialities USA, Inc | 1149 |
| Dubor USA | 6947 |
| Dunbar Systems, Inc. | 2056 |
| Durable Superior Casters | 3071 |
| E.T. Oakes Corporation | 3235 |
| Eaglestone Inc. | 5713 |
| EASYMAC SRL | 7111 |
| EBPE-PAVAILLER | 6071 |
| ECD BakeWatch | 5723 |
| Economic Development Corp. of Utah | 6715 |
| Edhard Corp. | 4125 |
| EFCO Products, Inc. | 5639 |
| Electro Steam Generator Corp | 5933 |
| Embassy Ingredients Ltd. | 6321 |
| Emerson | 7620 |
| Empire Bakery Equipment Inc | 5519 |
| Enjay Converters Ltd. | 6739 |
| EnSight | 109 |
| Enzyme Innovation | 5233 |
| Erika Record Baking Equipment | 3857 |
| Escher Mixers SRL | 5227 |
| Eurogerm | 6417 |
| EZSoft, Inc | 1054 |
| FBM USA | 6826 |
| Festo | 1471 |
| Fiesta Cake Supplies | 5663 |
| Fish Oven and Equipment Corporation | 5538 |
| Flexco | 5609 |
| FlexiBake ERP Software | 6546 |
| FlexLink Systems Inc | 324 |
| Flynn Burner Corporation | 3545 |
| FME Food Machinery Engineering Ltd | 4655 |
| Focus Works, Inc. | 1065 |
| Food Makers Bakery Equipment | 701 |
| Food Plant Engineering | 4627 |
| Foodtools Consolidated, Inc | 2508 |
| Forbo Siegling, LLC | 4165 |
| Ford Pro | 5319 |
| Formost Fuji | 1401 |
| Forpak | 3875 |
| Fortress Technology, Inc. | 7005 |
| Fox Packaging | 6557 |
| FPS Food Process Solutions Corp | 4647 |
| Franklin Baker, Inc | 5535 |
| Frost Inc | 4237 |
| Fruit Fillings, Inc | 6929 |
| G & F Systems, Inc. | 1665 |
| G & I Products | 5138 |
| G. Cinelli-Esperia Corporation | 7405 |
| G.I.Fi.Ze. S.p.A. | 6928 |
| GASPARIN BREVETTI SRL | 625 |
| GBT GmbH Baeckerei Technologie | 5553 |
| GEA Group | 745 |
| Gemini Bakery Equipment Company/KB Systems, Inc | 2544 |
| General Mills | 6238 |
| GF Piping Systems | 3368 |
| Glanbia Nutritionals | 944 |
| GlobalBake | 6208 |
| GOE-Amherst Stainless Fabrication | 1965 |
| GOLD COAST INGREDIENTS, INC. | 5409 |
| good natured Products Inc. | 7521 |
| Goodway Technologies Corporation | 437 |
| Gorreri SRL | 1071 |
| Graco Inc. | 5239 |
| Graficas Salaet, SA | 6215 |
| Grain Craft | 6620 |
| Grain Millers, Inc. | 6439 |
| Grands Moulins de Paris | 6170 |
| Great American Packaging, LLC | 5509 |
| Great Western Mfg. Co. | 3870 |
| Green Mountain Flavors, Inc. | 6210 |
| Grex Airbrush | 6271 |
| HaF Equipment | 7305 |
| HaFcoVac | 6413 |
| Hagesana GmbH | 5658 |
| Handi Foil of America Inc | 6027 |
| Handtmann, Inc. | 3575 |
| Hansaloy | 4024 |
| Harpak-ULMA | 101 |
| Harvest Food Solutions | 957 |
| Hayon Manufacturing Corp. | 3467 |
| hb-technik GmbH | 570 |
| Healthy Food Ingredients | 7327 |
| Heat and Control | 1225 |
| Hebenstreit GmbH | 3265 |
| Heinen Freezing GmbH & Co. KG | 6650 |
| Henry Group Inc., The | 2924 |
| Heuft Thermo Oel GmbH & Co. KG | 1267 |
| Hobart FEG | 1417 |
| Holton Food Products | 7562 |
| HOUDIJK HOLLAND | 1565 |
| Howe Corporation | 1070 |
| I. Rice & Co., Inc. | 5862 |
| I.J. White Systems | 2073 |
| ICA USA Packaging Machines | 6517 |
| Icing Images | 5546 |
| Idaho Pacific/Agra West Foods | 5412 |
| IFC Solutions | 7747 |
| IFF | 2809 |
| ifi Gourmet | 6562 |
| IMA Delta Systems & Automation | 3253 |
| Imperial Sugar Company | 7027 |
| Independent Ink Inc | 5763 |
| Industrial Bakery Equipment | 6113 |
| Infini-Mix | 7513 |
| Ingredion Incorporated | 6747 |
| InLine Engineers | 317 |
| Inline Plastics Corp. | 6036 |
| InnoSeal Systems Inc | 6727 |
| International Bakers Services | 6239 |
| International Food Products Corporation | 6757 |
| International Precision Components | 1476 |
| International Trade Center | 2433 |
| Intralox | 3453 |
| IPCO | 2971 |
| IREKS North America | 6563 |
| ITECA S.p.A. | 6930 |
| J. Rettenmaier USA LP | 519 |
| JAC Machines, Inc. | 6663 |
| JanTec, Inc. | 3169 |
| JBT | 2977 |
| Jimbo’s Jumbos – Hampton Farms | 6709 |
| JLS Automation | 2265 |
| John King Chains | 4069 |
| Kaak | 6571 |
| Kaeser Compressors, Inc. | 3075 |
| KCI Newport Inc | 6322 |
| Kemin Foods, L.C. | 5427 |
| Kerry | 7128 |
| King Arthur Baking Company, Inc. | 1365 |
| KLR SYSTEMS INC. | 4377 |
| Koenig Bakery Systems | 1033 |
| KPM Analytics | 1255 |
| Kuhl Corporation | 4036 |
| Kwik Lok Corporation | 2024 |
| La Milanaise Mill | 6139 |
| Lallemand, Inc. | 3055 |
| Lawrence Equipment | 1901 |
| LBC Bakery Equipment | 6453 |
| LC Bakery Equipment Services LTD | 2472 |
| Lee Industries Inc. | 4057 |
| LeMatic, Inc. | 2601 |
| Lenexa Manufacturing Company | 3370 |
| Lesaffre Yeast Corporation/Red Star Yeast | 2101 |
| Let Them Eat Candles | 6532 |
| Lindar Corporation | 6463 |
| Linde | 1872 |
| LinMot USA | 3677 |
| Lloyd Pans | 4265 |
| LorAnn Oils Inc. | 5734 |
| Lubriplate Lubricants Co | 5127 |
| Luker Chocolate | 6370 |
| LVO Manufacturing Inc | 2955 |
| Machinery & Equipment Company, Inc. | 7426 |
| Mallet & Company | 1917 |
| Malt Products Corporation | 1316 |
| Manildra Group USA | 6639 |
| Marel Inc | 5210 |
| Marroquin Organic International | 5659 |
| Martellato Srl | 6564 |
| Matiss Inc. | 4371 |
| Matthews Marking Systems | 6616 |
| Maverik Oils, LLC | 5937 |
| MBD, Inc. | 565 |
| MECATHERM S.A. | 2131 |
| Merrick Industries, Inc. | 5315 |
| Messer | 3665 |
| METTLER TOLEDO Product Inspection | 3474 |
| Miller Milling Company | 7437 |
| MiT Systems, Inc. | 2668 |
| Mitsubishi Chemical Advanced Materials | 7263 |
| MIWE America | 4471 |
| Mochi Foods | 6371 |
| Molded Fiber Glass Tray Co. | 6547 |
| Moline Machinery, LLC | 1625 |
| Mono Equipment | 6812 |
| Montrose Technologies Inc. | 330 |
| Morris & Associates, Inc. | 5333 |
| Mother Murphy’s Flavors | 5836 |
| Multivac Inc. | 301 |
| Murzan, Inc. | 336 |
| Naegele, Inc. Bakery Systems | 1164 |
| National Bulk Equipment, Inc. | 6837 |
| National Honey Board | 3767 |
| NATURAL DE ALIMENTOS USA, LLC | 5971 |
| Natural Products, Inc. | 6535 |
| Navarro Pecan Co., Inc. | 5536 |
| NestFresh Eggs | 5548 |
| New Age Industrial Corp., Inc. | 5447 |
| Newsmith | 2601 |
| Nexcor Food Safety Technologies | 4164 |
| Niverplast | 2273 |
| Nordic Ware | 3866 |
| North Dakota Mill | 3065 |
| NorthWind Technical Services | 4365 |
| Novacart USA Inc | 6527 |
| Novacel Srl | 7331 |
| Nutrasun Foods Ltd | 6830 |
| Nutrin Distribution Company | 7532 |
| Odyssey Technical Solutions | 6838 |
| OK International Group | 935 |
| Oliver Packaging & Equipment Company | 6339 |
| Once Again Nut Butter | 5970 |
| ORBIS Corporation | 2065 |
| Oshikiri Corporation of America | 5119 |
| OVO-TECH USA | 5839 |
| Palsgaard, Inc. | 617 |
| Panoramic A Division of Anchor Packaging | 6905 |
| Paris Gourmet | 5527 |
| ParityFactory LLC | 7427 |
| Parker Sales and Service Inc. | 3468 |
| Pattyn North America, Inc. | 765 |
| Paul Mueller Company | 6433 |
| Paulaur Corporation | 5737 |
| Paxiom Group Inc | 444 |
| Pcdata | 2865 |
| Pecan Grove Farms & Nursery | 7523 |
| Peerless Food Equipment | 1617 |
| Perfex | 433 |
| Performance Fluids Ltd | 334 |
| Pfeil & Holing, Inc. | 5450 |
| PGP International, Inc | 6308 |
| Plan It Packagaing Systems | 7053 |
| PME Cake Supplies | 5634 |
| PMQ Pizza Industry Information Center | 7639 |
| POBCO, Inc. | 1373 |
| Polynova Nissen | 5939 |
| POWER Engineers, Inc. | 6032 |
| Precision Food Innovations | 4016 |
| PreGel America | 6863 |
| Primera Technology | 5346 |
| Primus Wafer Paper | 5363 |
| ProBake, Inc. | 2017 |
| Prova, Inc. | 6135 |
| PTL | 669 |
| Qimei USA | 5126 |
| Quantum Technical Services Inc | 5647 |
| Radar Process | 4671 |
| Rademaker USA, Inc. | 2645 |
| Radio Frequency Company Inc. | 1244 |
| Rasco Industries, Inc | 7539 |
| Reading Bakery Systems | 3425 |
| Rehrig Pacific Company | 1477 |
| Reiser | 2145 |
| RELIANT GASES, LTD | 6449 |
| REPCO | 3168 |
| Republic Manufacturing | 6473 |
| Retail Bakers of America (RBA) | 5751 |
| Revent Incorporated | 3865 |
| Rexfab Inc. | 1355 |
| Rheon U.S.A. | 3845 |
| Rianta Packaging Systems | 6615 |
| Richardson International | 7239 |
| Risco USA Corporation | 5357 |
| River Valley Specialty Farms | 6926 |
| Rochester Midland Corporation | 7226 |
| Rondo, Inc. | 3245 |
| Royal Steensma BV | 7563 |
| Ruwac USA | 6539 |
| Ryan Technology, Inc. | 814 |
| Rytec Corporation | 7233 |
| Saltek | 3975 |
| Sasa-Demarle, Inc. | 2117 |
| Satin Fine Foods | 5563 |
| Savage Bros. Co | 3275 |
| Scala Wisell International Inc. | 6070 |
| Schubert North America LLC | 445 |
| Scott Equipment Company | 7640 |
| SCS Global Services | 6534 |
| Sealpump Engineering Limited | 2878 |
| Selas Heat Technology Company | 3270 |
| SEW-Eurodrive, Inc. | 1411 |
| SG Systems, LLC | 417 |
| Shick Esteve | 917 |
| Shuttleworth | 4244 |
| SideDrive | 2873 |
| Sifter Parts & Service, Inc. | 3364 |
| SIGMA Equipment, Inc. | 6963 |
| Silva International, Inc | 6763 |
| Slot Drain Systems | 5347 |
| Sollich North America | 1055 |
| Somerset Industries | 5547 |
| SOREN | 2779 |
| Sosland Publishing | 2525 |
| Sottoriva America Inc. | 501 |
| Soulanges Mills | 7526 |
| Southern Champion Tray | 6508 |
| Southern Perfection Fabrication | 4601 |
| SPF | 3957 |
| Spiromatic North America Inc. | 4465 |
| Spooner Industries, LTD | 4681 |
| Spraying Systems Co. | 6309 |
| St. Johns Packaging LTD | 3069 |
| Stahlbush Island Farms | 6654 |
| Star Filters | 7052 |
| Steamericas | 7605 |
| Steep Hill Equipment Solutions Inc. | 5358 |
| Stellar | 1966 |
| Sterling Systems & Controls | 5627 |
| StoneX Financial Inc. – FCM Division | 6521 |
| Stratas Foods | 7031 |
| Sugden Ltd | 4613 |
| Summit Foods, Inc | 6427 |
| Sunsweet Growers Inc. | 7153 |
| SWECO | 5613 |
| Syntegon Packaging Technology | 325 |
| Taconic/Chef’s Planet | 5557 |
| Tate & Lyle | 967 |
| TCF Sales | 6235 |
| Tecnopool SPA | 725 |
| Termopan | 1673 |
| Texture Technologies | 6753 |
| The EnSol Group | 1145 |
| The Fred D. Pfening Co. | 2516 |
| The Industrial Fumigant Company | 6409 |
| The Mennel Milling Company | 1311 |
| The Perfect Puree of Napa Valley, LLC | 7029 |
| The Raymond Corporation | 6748 |
| The Unger Company | 6634 |
| Thymly Products, Inc. | 7323 |
| Tielman North America LTD | 6219 |
| Tiger-Vac, Inc (USA) | 5433 |
| Tilley Chemical Company | 5463 |
| Tippmann Group / Interstate Warehousing | 3671 |
| TMB Baking | 4173 |
| TONELLI Group | 2175 |
| Topos Mondial | 4000 |
| Tortilla Industry Association | 4641 |
| TRIMA Bakerymachines Germany | 5633 |
| Tripper Inc | 7419 |
| TT Italy S.p.A | 770 |
| Turbosystems | 4357 |
| TURRI F.LLI SRL | 7313 |
| UCM Ultrasonics | 4669 |
| Unifiller Systems Inc. | 1025 |
| United Bakery Equipment Company | 3225 |
| Univex Corporation | 7527 |
| Urschel Laboratories | 2465 |
| VAC-U-MAX | 715 |
| Valley Fig Growers | 5762 |
| VC999 Packaging Systems | 117 |
| VDG | 7034 |
| VEGA Americas | 6315 |
| Vegan Metal Fabricators | 6840 |
| VMI | 1001 |
| Volta Belting Technology | 3171 |
| Vorti – SIV | 515 |
| W Packaging | 5327 |
| Watercut – Metronics Technologies S. L. | 5338 |
| WEBBER/SMITH Associates, Inc | 3549 |
| Western Foods | 5139 |
| Western Packaging LLC | 3771 |
| Wherefour ERP Software | 5818 |
| Wilevco Inc. | 7505 |
| Wirebelt Company of America | 1056 |
| Woody Associates, Inc. | 2664 |
| WP Bakery Group USA | 1633 |
| Zeppelin Systems USA | 2500 |
